The assisted walking exoskeleton series comprises four products: Smart Powered Walking Exoskeleton, Smart Sports Exoskeleton S1, Smart Rehabilitation Exoskeleton, and Dual-Arm Support Walker.
| Technical Specifications | ||
|---|---|---|
| 1 | Product weight | 2.8 kg |
| 2 | Fast charging | Approx. 1.5 hours |
| 3 | Assist torque | Max 13 N·m |
| 4 | Battery life | 3–4 hours |
| Version Comparison | ||
|---|---|---|
| Smart Powered Walking Exoskeleton | Smart Sports Exoskeleton S1 | |
| Scenario | Elderly mobility | Scenic areas, outdoor activities |
| Wearable Components | Double-layer wrap design provides enhanced lumbar support and fit for middle-aged and elderly users | Buckle-style design enables simple, convenient donning—ideal for tourist rental applications |
| Software Features | Fall detection, automatic alarm | Location tracking, trajectory monitoring |

| Eight Modes | ||
|---|---|---|
| Smart Mode | Manual Mode | |
| 1 | Stair/Ascent Mode | Manual Dual-Leg Independent Assist |
| 2 | Smart Mode | Manual Dual-Leg Linked Assist |
| 3 | Smart Left Leg Assist | Manual Left Leg Assist |
| 4 | Smart Right Leg Assist | Manual Right Leg Assist |
